Leinster Chess Union Div 1 Armstrong Cup 2024 - 2025 (Rounds 9 to 10)
1 2
1 Alkevicius, Arunas 1 1 2
2 Brady, Stephen 1 1 2
3 Dunne, Thomas Junior 1 1 2
4 Flynn, Jacob 1 1 2
5 Ivanov, Andrey 1 1 2
6 Keenan, Andy 1 1 2
7 Khaydarov, Ravshan 1 1 2
8 Lorigan, Maxim 1 1 2
9 Melaugh, Shane 1 1 2
10 Pamplona Corte Real Neto, Cyro 1 1 2
11 Wafa, Shrook 1 1 2
12 Wallace, Paul A. 1 1 2
13 Adithian, P. S. 1 ½
14 Benson, Oisin P. 1 ½
15 Delaney, Killian ½ 1
16 Freeman, Gordon 1 ½
17 Goss, Alex 1 ½
18 K, Shriman ½ 1
19 Kiely, Paul C. ½ 1
20 O'Connor, Jonathan ½ 1
21 Abrahams, Daniel 0 1 1
22 Barnes, Oliver 1 1
23 Beatty, Desmond 1 1
24 Boland, Dylan 1 1
25 Brehhov, Martin 1 0 1
26 Brozynski, Patryk ½ ½ 1
27 Collins, Mark A. 1 1
28 Comley, Jamie 1 1
29 Cooney, Brendan 0 1 1
30 Cubillo Munoz, Miguel 1 1
31 Doolin, Bedhbh 1 1
32 Doolin, Nemhain 1 1
33 Gahan, Edward 1 1
34 Gallagher, Brian 1 1
35 Kanyamarala, Tarun 1 1
36 Kanyamarala, Trisha 1 1
37 Lyons, Brendan 1 1
38 Melaugh, Gavin 1 0 1
39 Murphy, Sean 1 1
40 O'Cuilleanain, Oisin 1 0 1
41 O'Dwyer, Fergal 1 1
42 O'Flaherty, Kevin 1 0 1
43 O'Neill, Sam 1 0 1
44 O'Reilly, Conor 1 1
45 Perkin, Kenny 1 1
46 Putar, Leon 0 1 1
47 Quigley, Colm 0 1 1
48 Remenyik, David 0 1 1
49 Sheahan, Ben 1 1
50 Waldron, John 1 1
51 Beatty, Ross ½ ½
52 Boyle, Bernard ½ ½
53 Buckley, Gerard ½ ½
54 Burke, Kevin A. ½ ½
55 Hunter, Eoin ½ ½
56 Hunter, Sean ½ ½
57 Jordan, Felix ½ ½
58 Kennedy, John P. A. ½ ½
59 Kruslin, Karlo ½ ½
60 Lievens, Karel ½ ½
61 Lombard, Luke ½ ½
62 MacElligott, Gerard 0 ½ ½
63 Maguire, Tallann ½ 0 ½
64 McGrady, Seth ½ ½
65 Mohamed, Mohamed Abbasher ½ 0 ½
66 Moran, Stephen ½ ½
67 Murray, Benjamin ½ ½
68 Neely, Pauraic ½ ½
69 Putar, Slavko ½ 0 ½
70 Quinn, Mark ½ 0 ½
71 Quinn, Rory ½ ½
72 Renji, Rafael ½ 0 ½
73 Scallan, Fiachra ½ 0 ½
74 Singpurwala, Kevin ½ 0 ½
75 Smith, Derek ½ ½
76 Venkatesan, Kavin ½ ½
77 Voogt, Declan ½ ½
78 Zdenko, Remi ½ ½
79 Ahuja, Priyanshu 0 0
80 Brady, Fearghal 0 0
81 Casey, Eoghan 0 0 0
82 Cesaro, Davide 0 0
83 Crowley, James 0 0
84 Culbeaux Tello, Oscar Abraham 0 0
85 Daly, Colm 0 0
86 Gohery, Daire 0 0
87 Halpenny, John 0 0
88 Halpenny, Seamus 0 0
89 Harrington, Eoin 0 0
90 Humphrey, Eddie 0 0
91 Jakubauskas, Zygimantas 0 0 0
92 Kenny, William 0 0
93 Kurcsi, Dragos 0 0
94 Lane, Alan 0 0
95 Li, Henry 0 0
96 Marcondes, Igor 0 0
97 McDermott, Malo 0 0
98 McHugh, Kevin 0 0
99 McMahon, Frank 0 0
100 McPhillips, Karl 0 0
101 Melling, Jonathon 0 0
102 Moran, Darragh 0 0
103 Murphy, Oissine 0 0
104 Murray, David B. 0 0
105 Nolan, Dermot 0 0
106 O'Cinneide, Mel 0 0
107 O'Connell, Gerard 0 0 0
108 O'Rourke, Ray 0 0 0
109 Quinn, Ciaran 0 0 0
110 Rahneberg, Matthias 0 0
111 Salin, Rohan 0 0
112 Scott, Sarah 0 0
113 Sheahan, Gavin 0 0
114 Sheehan, Conor 0 0
115 Vlaicevic, Marko 0 0
116 Zilevicius, Mantas 0 0
Tournament Leinster Chess Union Div 1 Armstrong Cup 2024 - 2025 (Rounds 9 to 10)
Start Date 2025-02-15
End Date 2025-03-29
Rounds 2
Federation IRL
City Dublin
Arbiter John McMorrow
Deputy Sam ONeill
Time Control 90+30
Reported 2025-04-24
Reporter Sam O'Neill
Status OK
Stage Rated
Previous Ulster Chess League 2024/25 - week 13 - March 2025
Next Leinster Chess Union Div 5 BEA Cup North 2024 - 2025 (Rounds 9 to 10)
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.