Leinster Chess Union Div 4 O'Hanlon Cup 2024 - 2025 (Rounds 7 to 8)
1 2
1 Cummins, Sean 1 1 2
2 Karnaukh, Nikolay 1 1 2
3 Kovar, Jay 1 1 2
4 O'Beirne, Fergal 1 1 2
5 Ogintas, Algimantas 1 1 2
6 Spillane, Patrick 1 1 2
7 Cesaro, Davide 1 ½
8 Gunn, Conor 1 ½
9 Kelly, Stephen 1 ½
10 Palacios Sanchez, Victor 1 ½
11 Sahatelian, Yurii 1 ½
12 Barry, Kieran 1 1
13 Bissett, Vincent 1 0 1
14 Burke, Martin 0 1 1
15 Coleman, Rory 1 1
16 Collum, Peter 1 1
17 Da Silva, Gabriel 1 1
18 Dash, Shaurya 1 1
19 Deneher, Jimmy 1 0 1
20 Duan, Yinan 1 1
21 Duffy, Anthony 1 1
22 Duffy, Philip 1 1
23 Dyer, Michael 1 1
24 Gevorkyan, David 1 1
25 Gormally Whittaker, Dylan 1 1
26 Griffith, Luke 1 1
27 Healy, Donagh 1 0 1
28 Hughes, Padraig 1 1
29 Jackson, Peter C. 0 1 1
30 Jakubiak, Krzysztof 1 1
31 Keenan, Luke 1 1
32 Landmark, Gabriel 1 1
33 Loughman, Stephen 1 1
34 Nelson, Jacob 1 0 1
35 O'Boyle, Donal 1 1
36 O'Rourke, Emmet 1 0 1
37 Puchkov, Vladislav 1 0 1
38 Roche, Cormac 1 0 1
39 Singhal, Vivaan 1 1
40 Karacol, Sitki Fatih 1 1
41 Summons-Walsh, Kevin 1 1
42 Baranowski, Lukasz 0 ½ ½
43 Bregazzi, Tony ½ ½
44 Clarke, Adrian ½ ½
45 Dunne, John 0 ½ ½
46 Francis, Joshua ½ ½
47 Geraghty, Declan ½ ½
48 Goetzee, Rick ½ ½
49 Herring, Jack ½ ½
50 Luka, Jude ½ ½
51 MacDonagh, Alan 0 ½ ½
52 McMorrow, Eugene 0 ½ ½
53 Moran, Paul ½ ½
54 O'Sullivan, Tom 0 ½ ½
55 Ojha, Vikas 0 ½ ½
56 Rivera, Franco ½ ½
57 Rogers, David 0 ½ ½
58 Rothwell, Ben 0 ½ ½
59 Shearan, John 0 ½ ½
60 Sheridan, Chris 0 ½ ½
61 Taaffe, Paul 0 ½ ½
62 Zilevicius, Mantas 0 ½ ½
63 Allen, Mark 0 0 0
64 Baczkowski, Stefan 0 0
65 Beirne-Bowden, Danny 0 0
66 Brennan, Zack 0 0 0
67 Clarke, Philip 0 0 0
68 Duggan, Matthew 0 0
69 Durkan, Joe 0 0
70 Fennelly, Donal 0 0
71 Harkin, Adrian 0 0
72 Macejko, Zdenko 0 0
73 Maathew, Ryan 0 0 0
74 McDonald, Karl 0 0
75 Nowak, Krzysztof 0 0
76 O'Danachair, Donal 0 0
77 Quinn, Ciaran 0 0
78 Scott, Peter 0 0
79 Sheridan, Christopher 0 0 0
80 Walsh, Conor 0 0
81 Watts, Isabella 0 0
82 Woodhouse, Ray 0 0 0
Tournament Leinster Chess Union Div 4 O'Hanlon Cup 2024 - 2025 (Rounds 7 to 8)
Start Date 2025-01-25
End Date 2025-03-01
Rounds 2
Federation IRL
City Dublin
Arbiter John McMorrow
Deputy Sam ONeill
Time Control 75+30
Reported 2025-03-10
Reporter Sam O'Neill
Status OK
Stage Rated
Previous Leinster Chess Union Div 3 Ennis Shield 2024 - 2025 (Rounds 7 to 8)
Next Leinster Chess Union Div 2 Heidenfeld Trophy 2024 - 2025 (Rounds 7 to 8)