Ulster Chess League 2024-25 - week 8 - February 2025
1
1 Coleman, Pat 1 1
2 Esteve Sanchez, Sergio 1 1
3 Campbell, Andrew 1 1
4 Quddusi, Abul 1 1
5 Devine, Shane 1 1
6 Dumigan, Owen 1 1
7 Crothers, Toby 1 1
8 Cole, Ethan 1 1
9 Razbadauskas, Modestas 1 1
10 Shambharkar, Ashish 1 1
11 Garvin, David 1 1
12 McIlroy, Ben 1 1
13 Morgan, Stephen 1 1
14 Dougherty, Matthew 1 1
15 McCracken, David W. 1 1
16 McCormick, Graeme S. 1 1
17 Ruben, David 1 1
18 Campbell, Peter 1 1
19 Bryars, John 1 1
20 Annesley, Gareth 1 1
21 McIlroy, Gerard 1 1
22 Cinnsealach, Oisin 1 1
23 McCabe, Ryan 1 1
24 Lavery, Robert 1 1
25 Stevenson, Craig 1 1
26 Kher, Aashay 1 1
27 Kelly, Christopher ½ ½
28 Ferris, Liam ½ ½
29 Wesolowski, Andrzej ½ ½
30 Devine, Michael ½ ½
31 Moore, Samuel ½ ½
32 Tahmankar, Mandar ½ ½
33 Micheal, Alwin ½ ½
34 Newman, Mark ½ ½
35 Wood, Stephen ½ ½
36 Wright, Robert ½ ½
37 Khanzharov, Edward 0 0
38 Sandrey, Jade 0 0
39 Roberts, Danny 0 0
40 Smith, Sam 0 0
41 Edens, Jack 0 0
42 Gould, Richard 0 0
43 Dorrian, Chris 0 0
44 King, Daniel 0 0
45 Mulot, Yannick 0 0
46 Gilmore, Alan 0 0
47 Elwood, Evan 0 0
48 Martinez, Liam 0 0
49 Jackson, David 0 0
50 Nancarrow, Paul 0 0
51 McLean, Jim 0 0
52 Monaghan, John 0 0
53 Reaney, Daniel 0 0
54 Maguire, Dermot 0 0
55 O'Fee, James 0 0
56 Faul, Gareth 0 0
57 Smylie, Sam 0 0
58 Blair, David 0 0
59 Browne, Geoff 0 0
60 Keers, Shane 0 0
61 O'Brien, Pearse 0 0
62 Shaw, James 0 0
Tournament Ulster Chess League 2024-25 - week 8 - February
Start Date 2025-02-06
End Date 2025-02-06
Rounds 1
Federation IRL
City County Antrim and Down
Arbiter Michael Devine
Time Control 90+0
Reported 2025-02-09
Reporter Michael Devine
Status OK
Stage Rated
Previous Fingal Open Championships 2025 Section F (Rounds 1 to 3)
Next ZID Alsace 2025 U14
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.